| 23 | 
						Chlorine Resistant Membrane: The mechanism of membrane degradation b.. | 
						2008.10.30 | 
						  | 
						 | 
					
	
					
						| 22 | 
						Control of metal oxide fouling in reverse osmosis | 
						2008.06.30 | 
						  | 
						 | 
					
	
					
						| 21 | 
						Water reuse technology trains for medium-level water | 
						2007.11.23 | 
						  | 
						 | 
					
	
					
						| 20 | 
						Foulants analyses for NF membranes with different feed waters | 
						2007.11.10 | 
						  | 
						 | 
					
	
					
						| 19 | 
						Role of Membranes and Activated Carbon in the Removal of Endocrine D.. | 
						2007.11.10 | 
						  | 
						 | 
					
	
					
						| 18 | 
						Can NF and ultra-LPRO membranes replace RO for the removal of organi.. | 
						2009.08.04 | 
						  | 
						 | 
					
	
					
						| 17 | 
						Integrity and perfomance evaluation of new generation desalting memb.. | 
						2007.11.10 | 
						  | 
						 | 
					
	
					
						| 16 | 
						Evaluation of membrane bioreactor technology and desalting membranes.. | 
						2007.11.10 | 
						  | 
						 | 
					
	
					
						| 15 | 
						Diffussive tortuosity factor of colloidal cake and biofilm | 
						2005.09.12 | 
						  | 
						 | 
					
	
					
						| 14 | 
						Prediction of permeate flux decline in crossflow membrane filtration.. | 
						2005.09.12 | 
						  | 
						 |